An age-old argument that's ruined many friendships over a few beers beside a camelthorn braai fire. Which is best? What determines if one is better than the other? Does brand-loyalty play a big role in how popular one is over the other? I try to sum up the differences and give my opinion below.
I chose the top of the range Diesel models with the highest trim-level from both manufacturers. Both double cabs, 4x4 and with automatic transmissions.
* The prices and specs below are based on what I found on the South African Toyota and Ford manufacturer websites and therefore prices are in Rands, as on 1 August 2018.
Comparison
| Toyota 2.8 GD-6 4X4 Dakar AT | Ford 3.2 TDCi Wildtrak 6AT 4x4 HR | |
|---|---|---|
![]() |
![]() |
|
| Price | ||
| Rands, incl. VAT | From R621 000 | From R633 700 |
| Emissions Tax (incl. in price) | R6 038 | R10 523 |
| Engine Details | ||
| No. of Cylinders | 4 | 5 |
| Cylinder Layout | Inline | Inline |
| Bore x Stroke (mm) | 92.0 x 103.6 | 89.9 x 100.76 |
| Compression Ratio | 15.6 : 1 | 15.8 : 1 |
| Displacement (cm³) | 2755 | 3198 |
| Performance | ||
| Power (kW @ r/min) | 130 @ 3400 | 147 @ 3000 |
| Torque (Nm @ r/min) | 450 @ 1600-2400 | 470 @ 1500-2750 |
| Top Speed (km/h) | 175 | 175 |
| 0-100 km/h (sec) | 10.8 | - |
| Transmission | ||
| Type | 6-speed Automatic | 6-speed Automatic |
| 1st Gear Ratio | 3.600 | 4.171 |
| 2nd Gear Ratio | 2.090 | 2.312 |
| 3rd Gear Ratio | 1.488 | 1.521 |
| 4th Gear Ratio | 1.000 | 1.143 |
| 5th Gear Ratio | 0.687 | 0.867 |
| 6th Gear Ratio | 0.580 | 0.691 |
| Differential Lock | Front / Rear | Rear Only |
| Fuel | ||
| Type | Diesel | Diesel |
| Consumption (l/100km) | 8.5 | 8.9 |
| CO2 Emissions (g/km) | 244 | 236 |
| Driver Support Systems | ||
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Electronic Brake Force Distribution (EBD) | Standard | Standard |
| Hill Assist Control (HAC) | Standard | Standard |
| Downhill Assist Control (DAC) | Standard | Standard |
| Traction Control (TRC) | Standard | Standard |
| Trailer Sway Control (TSC) | Standard | Standard |
| Stability Control | VSC | ESP |
| Drive Mode Select | Normal Eco, Sport | Normal, Grass/Gravel/Snow, Sand, Mud/Ruts, Tow, Sport, ECO |
| Dimensions & Capacities | ||
| Length (mm) | 5330 | 5354 |
| Width (mm) | 1855 | 1860 |
| Height (mm) | 1815 | 1851 |
| Interior Height (mm) | 1170 | - |
| Ground Clearance (mm) | 286 | 237 (fully loaded) |
| Wheelbase (mm) | 3085 | 3220 |
| Turning Circle (m) | 12.8 | 12.7 |
| Front Overhang (mm) | 1000 | 905 |
| Rear Overhang (mm) | 1250 | 1226 |
| Track (mm) | 1550 | 1560 |
| Approach Angle (degrees) | - | 25.5 |
| Departure Angle (degrees) | - | 21.8 |
| Payload (kg) | 810 | 1155 [passenger (65kg) and fuel (80l) removed] |
| Loadbox (l x w x h) (mm) | 1525 x 1540 x 480 | 1549 x 1560 x 511 |
| Towing Capacity - Unbraked (kg) | 750 | 750 |
| Towing Capacity - Braked (kg) | 3500 | 3500 |
| Gross Weight (GVM) | 2810 Kg | 3200 Kg |
| Unladen Tare Kerb Weight | 1945 Kg | 2117 Kg |
| Fuel Tank Size | 80l | 80l |
| Interior Features & Comfort | ||
| Seating Capacity | 5 | 5 |
| Seat Trim | Partial Leather | Partial Leather |
| Shift Lever & Knob | Leather | Leather |
| Steering Wheel | 4-Spoke Leather, Multifunction | 4-Spoke Leather, Multifunction |
| Centre Console Box | Standard front | Long, double lid, cool box |
| Cupholders | 4 | 4 |
| Door Trim | PVC | PVC |
| Floor Carpet Trim | Carpet with Heel Pad | Nonwoven fabric Carpet with Wildtrak Front & Rear Carpet Mats |
| Rear View Mirror | Day & Night | Electrochromatic |
| Airconditioning / Climate Control | Auto | Dual Electronic Automatic Temperature Control (DEATC) |
| Audio System | Toyota/Display Audio with 6 speakers, RDS, DAB, DVD, USB, Bluetooth | Ford SYNC® 3 with 6 speakers, CD, 2 x USB ports, MP3, Bluetooth, 8" Colour TFT screen & 2x 4.2" TFT screens in Cluster |
| Bluetooth connectivity | Yes | Yes |
| Auxiliary input | - | Yes |
| Lane change blind spot warning | No | yes |
| Rain sensor auto wipers | No | Yes |
| Voice control | No | Yes |
| Steering column adjustment | reach / depth / in / out | rake / tilt / height / up / down |
| Head up display | No | Yes |
| Tyre pressure sensor | No | Yes |
| Lane departure warning | No | Yes |
| On board computer multi information display | Yes | - |
| Electric Windows | Power Front and Rear with One Touch Driver only | Power Front and Rear with One Touch Driver only |
| Rear Armrest | Standard | Standard |
| Front Seat Adjustment | Manual reclining and vertical adjuster | 8 way power driver seat adjuster with lumbar adjustment |
| Cruise Control | Standard | Adaptive Cruise Control with Heads Up Display, Forward Alert, Collision Mitigation and Distance Alert |
| Power Sockets | Front - 220V, Front - 12V x2 | Front - 12V, Rear - 12V, Loadbox - 12V, 230V/150W power converter |
| Reverse Camera | Standard | Standard |
| Park Distance Sensors | Optional | Front/Rear Standard |
| Navigation System | Standard Touch Screen | Standard Touch Screen |
| Exterior Features | ||
| Headlamps | LED | Halogen |
| Auto Headlamps | Standard | Standard |
| Headlamp Levelling | Automatic | Manual |
| Daytime Running Light | Standard | Standard |
| Fog Lamps | Standard | Standard |
| Engine Under Cover & Protector | Standard | Standard |
| Tow Hook | Standard | Standard |
| Side Mirrors | Gloss Black, Power, Retractable, Indicator | Silver, Power, Heated, Puddle Lamp, Indicator |
| Side Step | Standard | Standard |
| Mud Guards | Front/Rear | Front/Rear |
| Wheels & Tyres | ||
| Wheel & Tyre | 265/60R18 Alloy | 265/60R18 Alloy |
| Spare Tyre | Full Alloy | Full Alloy |
| Spare Wheel Carrier | Under Body | Under Body |
| Safety | ||
| Safety rating (NCAP) | 5-star (34.45/37.00) | 5-star (36.72/37.00) |
| Front Airbag(s) | Standard Driver & Passenger | Standard Driver & Passenger |
| Side Airbags | Standard Front | Standard Front |
| Curtain Airbags | Standard | Standard |
| Knee Airbag(s) | Standard Driver Only | Standard Driver Only |
| Anti-Theft System | Siren/Alarm, Immobiliser, Intrusion Sensor | Volumetric Burglar Alarm System |
| ISOFIX | Outer Rear | Outer Rear |
| Front Brake | Ventilated Disc | Ventilated Disc |
| Rear Brake | Drum | Ventilated Disc |
| Service & Warranty | ||
| Service Intervals (km) | 10 000km | 15 000km |
| Service Plan | 5 years/90000 km | 6 years/90000 km |
| Warranty | 3 years/100000 km | 4 years/120000 km |
Pros & Cons
| Pros | Cons | |
|---|---|---|
| Toyota Hilux Dakar |
|
|
| Ford Ranger Wildtrak |
|
|
Conclusion
It is clear to see why there's a massive dispute about these two bakkies - They are very similar!
What the Ford might lack in credibility it makes up for in equipment. What the Toyota lacks in technology it makes up for with it's rock-solid, tried-and-proven engine and drivetrain. When it comes to personal taste I like both the Hilux and Ranger for their styling, although I dislike the Toyota's massive front overhang. The Ranger's size gives it a more aggressive look and better presence overall.
Toyota has a long-standing reputation for build quality in Namibia and I feel modern-day Ford has yet to prove itself. The Ford's warranty, however, tells me Ford does not lack any confidence in their bakkie.
My "gun to the head" verdict - I'll buy the Ford Ranger because it beats the Toyota on all fronts when it comes to technology, it boasts a better load capacity, it has a better warranty and service plan, and its slightly more powerful.
I might get prosecuted by brand-loyal Namibians for this verdict, but I think it's time Toyota ups their game when it comes to the money buyers need to fork out versus the equipment they receive.

